![Chaussures de sécurité montante Ultrabold Nebula - Athens Gray [Main]](http://cdn.shopify.com/s/files/1/0097/4192/6485/products/Chaussures-de-securite-Ultrabold-Nebula-Grey-1_384x384.jpg?v=1609786400)
Ultrabold Nebula
Ultra-resistant safety boots
Ultrabold Nebula, new generation of design and ultra-resistant safety shoes: Reach for the stars with Nebula, the unique, lightweight safety sneak...
View full details
65,99 €
How to proceed: Measure the length of your foot, then choose the corresponding size from the chart below.
Help: Measure your foot from the heel to the longest toe. From the chart below, choose the closest size that is equal to or longer than your foot length.
Foot length (cm) Foot length (inch) | Europe | US | UK |
---|---|---|---|
23,49.2 | 35 | 4 | 3.5 |
23,99.4 | 36 | 5 | 4.5 |
24,49.6 | 37 | 5.5 | 5 |
24,99.8 | 38 | 6 | 5.5 |
25,410 | 39 | 6.5 | 6 |
25,910.2 | 40 | 7 | 6.5 |
26,410.4 | 41 | 8 | 7.5 |
26,910.6 | 42 | 8.5 | 8 |
27,410.8 | 43 | 9.5 | 9 |
27,911 | 44 | 10 | 9.5 |
28,411.2 | 45 | 11 | 10.5 |
28,911.4 | 46 | 12 | 11.5 |
29,411.6 | 47 | 12.5 | 12 |
30,011.8 | 48 | 13 | 12.5 |
How to proceed: The measurements shown are for different body parts. Find your size in the chart below. Scroll the page to see all measurements.
Size | Chestcircumference | Waistcircumference | Hipcircumference |
---|---|---|---|
XS | 80 - 8831.5 - 35 | 65 - 7325.5 - 29 | 80 - 8831.5 - 35 |
S | 88 - 9635 - 37.5 | 73 - 8129 - 32 | 88 - 8635 - 37.5 |
M | 96 - 10437.5 - 41 | 81 - 8932 - 35 | 96 - 10437.5 - 41 |
L | 104 - 11241 - 44 | 89 - 9735 - 38 | 104 - 11241 - 44 |
XL | 112 - 12444 - 48.5 | 97 - 10938 - 43 | 112 - 12044 - 47 |
XXL | 124 - 13648.5 - 53.5 | 109 - 12143 - 47.5 | 120 - 12847 - 50.5 |
1. Chest size (cminch)
With your arms down, measure your chest circumference (1) at the strongest point
2. Waist circumference (cminch)
Measure your natural waist circumference (2) located just above your belly button, at the thinnest point
3. Hip circumference (cminch)
Measure your hip circumference (3) at the widest point
Delivery tracking
For all other questions:
Visit the Ultrabold Help Center